Most Recent Wanaque Homes For Sale
| View All Wanaque Homes For Sale | ||
|
572 Ringwood Ave, Wanaque, NJ 07465 | $339,900 4 beds 4 baths |
|
Property, Wanaque, NJ 07465 | $410,000 4 beds 2.5 baths |
|
16 Brookside Hts, Wanaque, NJ 07465 | $280,000 2 beds 2.5 baths |
Real Estate Resources |
Wanaque Apartments
There are 470 apartments found in and near the Wanaque area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Alpine Mortgage Services | 03/09/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings